<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Aurigo Software Technologies</title>
	<atom:link href="https://www.aurigo.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aurigo.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Oct 2026 17:27:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.aurigo.com/uploads/aurigo-favicon.webp</url>
	<title>Aurigo Software Technologies</title>
	<link>https://www.aurigo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Making site selection a strategic advantage for energy organizations</title>
		<link>https://www.aurigo.com/resources/guides/making-site-selection-a-strategic-advantage-for-energy-organizations/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 10:40:36 +0000</pubDate>
				<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=52081</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/guides/making-site-selection-a-strategic-advantage-for-energy-organizations/">Making site selection a strategic advantage for energy organizations</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tampa Bay Water</title>
		<link>https://www.aurigo.com/resources/case-studies/tampa-bay-water/</link>
		
		<dc:creator><![CDATA[stratagile]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 20:07:02 +0000</pubDate>
				<category><![CDATA[Case study]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=51999</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/case-studies/tampa-bay-water/">Tampa Bay Water</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why utility capital plans struggle to keep finance and the field aligned</title>
		<link>https://www.aurigo.com/resources/blogs/why-utility-capital-plans-struggle-to-keep-finance-and-the-field-aligned/</link>
		
		<dc:creator><![CDATA[Editorial team]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 10:35:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital planning software]]></category>
		<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Masterworks Primus]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=52025</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/blogs/why-utility-capital-plans-struggle-to-keep-finance-and-the-field-aligned/">Why utility capital plans struggle to keep finance and the field aligned</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why federal agencies need capital planning software now more than ever</title>
		<link>https://www.aurigo.com/resources/blogs/why-federal-agencies-need-capital-planning-software-now-more-than-ever/</link>
		
		<dc:creator><![CDATA[Editorial team]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 05:59:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aurigo Masterworks]]></category>
		<category><![CDATA[Capital planning software]]></category>
		<category><![CDATA[Federal agencies]]></category>
		<category><![CDATA[Government agencies]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=52007</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/blogs/why-federal-agencies-need-capital-planning-software-now-more-than-ever/">Why federal agencies need capital planning software now more than ever</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aurigo Software Achieves ISO/IEC 42001 Certification for Artificial Intelligence Management</title>
		<link>https://www.aurigo.com/company/press-release/aurigo-software-achieves-iso-iec-42001-certification-for-artificial-intelligence-management/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 17:01:07 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[AI Governance]]></category>
		<category><![CDATA[Aurigo Software]]></category>
		<category><![CDATA[Capital program management]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[ISO/IEC 42001]]></category>
		<category><![CDATA[Responsible AI]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=51668</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/company/press-release/aurigo-software-achieves-iso-iec-42001-certification-for-artificial-intelligence-management/">Aurigo Software Achieves ISO/IEC 42001 Certification for Artificial Intelligence Management</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making site selection a strategic advantage for data center owners</title>
		<link>https://www.aurigo.com/resources/guides/making-site-selection-a-strategic-advantage-for-data-center-owners/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 10:48:27 +0000</pubDate>
				<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=51550</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/guides/making-site-selection-a-strategic-advantage-for-data-center-owners/">Making site selection a strategic advantage for data center owners</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The grid is setting the pace for data center growth</title>
		<link>https://www.aurigo.com/resources/leadership-insights/the-grid-is-setting-the-pace-for-data-center-growth/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 11:49:32 +0000</pubDate>
				<category><![CDATA[Leadership insight]]></category>
		<category><![CDATA[Capital planning]]></category>
		<category><![CDATA[Construction project management]]></category>
		<category><![CDATA[Data centers]]></category>
		<category><![CDATA[Energy and utilities]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=51470</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/leadership-insights/the-grid-is-setting-the-pace-for-data-center-growth/">The grid is setting the pace for data center growth</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bridging the gap between capital planning and execution</title>
		<link>https://www.aurigo.com/resources/guides/bridging-the-gap-between-capital-planning-and-execution/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 06:33:01 +0000</pubDate>
				<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=50568</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/guides/bridging-the-gap-between-capital-planning-and-execution/">Bridging the gap between capital planning and execution</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why federal ROW projects stall</title>
		<link>https://www.aurigo.com/resources/guides/why-federal-row-projects-stall/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 02:00:22 +0000</pubDate>
				<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=50605</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.aurigo.com/resources/guides/why-federal-row-projects-stall/">Why federal ROW projects stall</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>YOTTA 2026 &#124; Sept 28-30</title>
		<link>https://www.aurigo.com/events/yotta-2026-sept-28-30/</link>
		
		<dc:creator><![CDATA[Sanjana]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 07:15:28 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">https://dev.aurigo.com/?p=49972</guid>

					<description><![CDATA[<p>Yotta is a landmark event bringing together the entire digital infrastructure ecosystem to address one of the industry’s biggest challenges: enabling sustainable and scalable growth in the era of AI. With hyperscalers potentially investing $7 trillion in data centers and AI factories, and a projected 70-gigawatt energy shortfal, the industry has plenty of critical issues [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.aurigo.com/events/yotta-2026-sept-28-30/">YOTTA 2026 | Sept 28-30</a> appeared first on <a rel="nofollow" href="https://www.aurigo.com">Aurigo Software Technologies</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
